Financial Status
Asset
The asset of United Bank showed a significant increase from year to year. The audited balance sheet of five financial periods reveal the following.
United Bank, being relatively young, has shown remarkable growth in its asset as well as operational results
| Year | Total Asset | Loans And Advance | Deposit | Total_Capital |
| June 30,2006 | 1,599,568,803 | 570,025,059 | 865,168,231 | 124,876,385 |
| June 30, 2007 | 2,182,743,809 | 1,415,552,869 | 1,703,258,305 | 359,734,335 |
| June 30, 2008 | 3,250,281,316 | 1,859,100,000 | 2,443,351,910 | 467,871,937 |
| June 30,2009 | 4,652,443,000 | 2,152,975,918 | 3,615,752,096 | 519,974,509 |
| June 30, 2010 | 5,896,233,355 | 2,518,277,333 | 4,724,855,241 | 637,554,226 |
|
Revenue and Profit
The revenue and profit of the bank has also shown significant increase from year to year
| Financial Year | Revenue | Gross Profit |
| June 30, 2006 | 126,414,269 | 59,645,832 |
| June 30, 2007 | 192,105,806 | 86,860,143 |
| June 30, 2008 | 279,652,437 | 125,831,748 |
| June 30,2009 | 344,942,357 | 133,543,017 |
| June 30,2010 | 377,486,872 | 247,666,914 |
|
|
|
Other Financial Indicators
-
Against the relatively low record of the general loan performance of the banking industry, United Bank S.C.
has successfully maintained the lowest non-performing loan ratio (NPL) in the country so far, which is 3.76% at June 30,2010.
-
As at June 30 2010, earning per share of the bank was Birr 47.73.
Out of the earning per share of 47.73% achieved during the period, the bank declared a dividend of 35% to each paid up share in the bank.
NB: All the above numeric figures are represented in ETB
|