Branches and Operation

United Bank S.C. officially began its operation on September 21, 1998. The first branch, Beklobet Branch, was officially inaugurated and started providing domestic banking services on October 1, 1998. Currently, the Bank has 47 branch offices out of which 29 branch offices are located in Addis Ababa and the other 18 Branches are in major towns of the country namely in Nazareth, Gondar, Dessie, Mekelle, Hossaena, Awassa, Wollaita Sodo , Bahir Dar ,Metema, Gambella , Harar, Debark,Burayu,Modjo,Shashemene,Dire Dawa,Jimma and Bure Damot.


It is worth mentioning here that every effort has been made to open these branches in strategic areas. Accordingly, most branches are situated in business areas and are convenient to customers.


The branch opening effort of the bank will continue to be the priority policy in the agenda of the bank at least in the short run. Accordingly, additional branches will be opened in Addis Ababa and outlying towns based on careful, detailed and critical feasibility studies.


The existing branches render all types of banking services with the uncompromised commitment of service quality to the utmost satisfaction of the customer. The operation of the bank is, therefore, fully conducted through its branches.


BranchCity/TownTelephoneFax
AdamaNazareth251 - 22 - 112 12 55251 - 22 - 112 12 66
Adisu GebeyaAddis Ababa251-111-275392251-111-275395
AwassaAwassa251 - 46 - 221 50 27251 - 46 - 221 50 28
Ayer TenaAddis Ababa251 - 11 - 347 05 97251 - 11 - 347 05 96
Bahir DarBahir Dar251 - 58 - 220 82 02251 - 58 - 220 82 53
BeklobetAddis Ababa251-11-465 52 22251-11-465 52 43
Birr AmbaAddis Ababa251 - 11- 276 22 00251 - 11 - 276 22 01
Bisrate GebrielAddis Ababa251 - 11 - 372 66 77251- 11 - 372 66 52
BoleAddis Ababa251-11 - 554 50 94251 -11 - 552 88 93
Bole MedhanealemAddis Ababa251 - 11 - 662 59 65251 -11 - 662 19 24
Bomb TeraAddis Ababa251 - 11 - 654 47 82251 - 11 - 654 48 99
BurayuBurayu251 - 11 - 284 06 44251- 11 - 284 05 06
Bure Damot Bure251-587-740504251-587-740371
CMCAddis Ababa251 - 11 - 467 85 64251 -11 - 647 85 63
DebarkDebark251 - 58 -117 02 76251- 58 - 117 09 71
DessieDessie251 - 33 - 111 37 82251 - 33 - 111 37 83
Dire DawaDire Dawa251-25-113 12 12251-25-113 12 15
FasilGondar251 - 58 - 111 46 30251 - 58 - 111 13 71
GambellaGambella251 - 47 - 551 07 37251 -47 - 551 09 88
GenetAddis Ababa251-5528252/53/54251-55182 55
GofaAddis Ababa251 - 11 -416 39 00251- 11 - 416 38 68
GulleleAddis Ababa251 - 11 - 259 52 01251 -11 - 259 52 04
HararHarar251 - 25 - 666 21 93251 -25 - 666 25 25
Hilton AgencyAddis Ababa251 - 11 - 553 68 45251 - 11 - 552 71 35
HossanaHossana251 - 46 - 555 37 30251 - 46 - 555 21 44
Itegue TaituAddis Ababba251 - 11 - 157 61 75251- 11 - 157 59 67
Jimma Jimma 251-0471119080/90118900251-0471111222
KalityAddis Ababa251 - 11 - 442 23 45251 - 11 - 442 23 48
kolfe Addis Ababa251-2800426/53251-0112800390
LebuAddis Ababa251-4199061/62/63251-4199060
LegeharAddis Ababa251 - 11 - 552 65 07 251 - 11 - 552 83 98
LidetaAddis Ababa251 - 11 - 554 44 56251 - 11 - 554 44 59
Mehal AradaAddis Ababa251 - 11 - 155 65 03251 - 11 - 155 65 06
MekeleMekele251 - 34 - 441 58 58 251 - 34 - 441 58 55
Meskel SquareAddis Ababa251 - 11 - 551 22 39251- 11 - 551 22 32
MessalemiaAddis Ababa251 - 11 - 275 52 67 251 - 11 - 275 52 66
MetemaShehedi251 - 58 - 331 05 54251- 58 - 331 05 74
MisrakAddis Ababa251 - 11 - 654 47 83251 - 11 - 662 18 74
ModjoModjo251 - 22 - 116 05 48251- 22 - 116 01 21
ShashemeneShashemene251 - 46 - 110 04 36251- 46 - 110 05 92
ShiromedaAddis Ababa251 - 11 - 123 76 74251 - 11 - 123 76 73
TanaAddis Ababa251 - 11 - 278 90 41251- 11 - 278 90 35
TeklehaimanotAddis Ababa251 - 11 - 276 76 99251 - 11 - 276 76 96
Wolaita SodoWolaita251 - 46 - 551 59 16251- 46 - 551 50 19
Wollo SeferAddis Ababa251 - 11 - 551 09 88251 - 11 - 553 84 99
Yerer BerAddis Ababa251 - 11 - 645 98 83251 - 11 - 646 46 29
Yoseph Addis Ababa251-114-422341251-114-422337