Currency Exchange Rate
| 08 JUN, 2026 | BUYING | SELLING |
|---|---|---|
| 157.4908 | 160.6406 | |
| 189.0681 | 192.8494 | |
| 209.1638 | 213.3471 | |
| 197.9329 | 201.8916 |
Average Exchange Rate
06 JUN, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇪🇺 1 EUR | 189.0681 | 192.9400 |
| 🇬🇧 1 GBP | 207.0929 | 211.2348 |
| 🇺🇸 1 USD | 157.9289 | 162.7966 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















