Currency Exchange Rate
| 14 OCT, 2026 | BUYING | SELLING |
|---|---|---|
| 161.7326 | 164.9673 | |
| 190.6863 | 194.5 | |
| 212.7451 | 217 | |
| 0 | 0 |
Average Exchange Rate
13 OCT, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇪🇺 1 EUR | 190.6863 | 200.5000 |
| 🇬🇧 1 GBP | 212.7451 | 217.0000 |
| 🇺🇸 1 USD | 164.3927 | 169.1820 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















